ulei de transmisie DYNAMAX 503075
| Specificatie | API GL-4 |
|---|---|
| Tip ambalaj | sticla |
| Unitate de calitate | sticla |
| Capacitate | 1 I |
| Ulei | complect sintetic |
| Indicatie producator | BMW MTF LT-2 |
| Indicatie producator | BMW MTF LT-3 |
| Indicatie producator | BMW MTF LT-4 |
| Indicatie producator | Ford WSD-M2C200-C |
| Indicatie producator | GM 1940182 |
| Indicatie producator | GM 1940764 |
| Indicatie producator | GM 1940768 |
| Indicatie producator | GM 1940004 |
| Indicatie producator | GM 19259104 |
| Indicatie producator | Ford WSS-M2C200-D2 |
| Indicatie producator | MB 235.10 |
| Indicatie producator | PSA B71 2330 |
| Indicatie producator | MTF 94 |
| Indicatie producator | Honda MTF |
| Indicatie producator | Honda MTF II/III |
| Indicatie producator | Nissan MT-XZ |
| Indicatie producator | Nissan MT-XZ TL |
| Indicatie producator | Volvo 97308 |
| Indicatie producator | Volvo 97309 |
| Indicatie producator | VW G 009 317 |
| Indicatie producator | VW G 052 171 |
| Indicatie producator | VW G 052 178 |
| Indicatie producator | VW G 052 512 |
| Indicatie producator | VW G 052 527 |
| Indicatie producator | VW G 052 726 |
| Indicatie producator | VW G 060 726 |
| Indicatie producator | VW G 070 726 |
| Indicatie producator | VW G50 |
| Indicatie producator | Renault NFJ/NFP/TRJ |
| Indicatie producator | Renault TRT/TRZ |
| Clasa de vascozitate conform SAE | 75W-80 |
